Bell County Inmate Inquiry Portal

Inmate Detail - SHELTON, TODD LYNE

Demographic Information

  • SHELTON, TODD LYNE
  • 189731
  • 03/19/1988
  • 36
  • MALE
  • WHITE
  • 5' 9"
  • 184.0 lbs
  • ROGERS, TEXAS (STATE) 76569
  • SHELTON, TODD, SHELTON, TODD L

Booking History

2024-00009133

  • 11/7/2024 12:43 PM
  • $26,500.00
  • BELL COUNTY SHERIFF DEPARTMENT
Bond Type Bond Amount
BOND $2,000.00
BOND $3,500.00
BOND $3,500.00
BOND $3,500.00
BOND $3,500.00
BOND $3,500.00
BOND $3,500.00
BOND $3,500.00
Number Charge Description Offense Date Docket Number Sentence Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
8 HSC 481.121(b)(1) / POSS MARIJ <2OZ 11/7/2024 5:59 PM BCSD24002666 CLASS B 2024-00011950
7 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:57 PM KPD24010750 CLASS B 2024-00011957
6 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:56 PM KPD24010749 CLASS B 2024-00011956
5 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:55 PM KPD24010746 CLASS B 2024-00011955
4 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:54 PM KPD24010744 CLASS B 2024-00011954
3 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:53 PM KPD24010742 CLASS B 2024-00011953
2 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:52 PM KPD24010739 CLASS B 2024-00011952
1 PC 32.47(e)(2) / FRAUD/DESTRY/REM/CONC PRICE TAG=$100<$750 11/7/2024 5:50 PM KPD24010738 CLASS B BELL COUNTY SHERIFF DEPARTMENT 2024-00011951