Bell County Inmate Inquiry Portal

Inmate Detail - BERUMEN, MICHAEL ANGELO

Demographic Information

  • BERUMEN, MICHAEL ANGELO
  • 1263598
  • 02/06/1989
  • 35
  • MALE
  • HISPANIC
  • 6' 0"
  • 235.0 lbs
  • BELTON, TEXAS (STATE) 76513
  • BERUMEN, MICHAEL

Booking History

2024-00003208

  • 4/23/2024 5:42 PM
  • $95,000.00
  • BELTON POLICE DEPT
Bond Type Bond Amount
BOND $3,000.00
BOND $3,000.00
BOND $3,000.00
BOND $3,000.00
BOND $5,000.00
BOND $5,000.00
BOND $3,000.00
BOND $3,000.00
BOND $6,000.00
BOND $5,000.00
BOND $3,000.00
BOND $3,000.00
BOND $50,000.00
Number Charge Description Offense Date Docket Number Sentence Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
14 / MOTION TO REVOKE PROBATION 5/4/2024 5:24 PM FR83806 NONE 2024-00004643
13 PC 31.03 /THEFT OF PROP>=$100<$750 4/29/2024 12:10 PM BPD24000930 CLASS B 2024-00004422
12 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM BPD23002019 CLASS B 2024-00004230
11 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM BPD23002901 CLASS B 2024-00004231
10 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM BPD23002786 CLASS B 2024-00004235
9 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM TPD24000207 CLASS B 2024-00004234
8 PC 31.03 / THEFT PROP>=$750<$2,500 4/24/2024 12:58 AM TPD24001472 CLASS A 2024-00004232
7 PC 31.03 / THEFT PROP>=$750<$2,500 4/24/2024 12:58 AM TPD23008009 CLASS A 2024-00004233
6 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM TPD24003095 CLASS B 2024-00004229
5 PC 31.03 /THEFT OF PROP>=$100<$750 4/24/2024 12:58 AM TPD23007998 CLASS B 2024-00004228
4 PC 38.04(b) / EVADING ARREST DETENTION 4/24/2024 12:56 AM BPD24001051 CLASS A 2024-00004236
2 PC 31.03 (f) THEFT PROP >=$100<$750 ENH IAT 4/23/2024 6:13 PM TPD24003175 CLASS A 2024-00004237
1 PC 31.03 / THEFT PROP<$100 W/PREV CONVIC 4/23/2024 5:46 PM BPD24000989D CLASS B BELTON POLICE DEPT 2024-00004238